SCRA-R Low-Voltage Rack Battery — 51.2 V
51.2 V LFP rack batteries from 5.12 to 30.72 kWh, for 48 V hybrid inverters in residential and light commercial systems.

Specification
| Parameter | Value |
|---|---|
| Nominal voltage | 51.2 V |
| Capacity | 5.12 / 10.24 / 15.36 / 30.72 kWh |
| Cell chemistry | LiFePO4 |
| Cycle life | 6,000–8,000 cycles at 80–90% DoD |
| Communication | CAN / RS485 |
| Parallel operation | Up to 16 units |
| Operating temperature | −10 °C to +50 °C (charge), −20 °C to +55 °C (discharge) |
| Protection | IP20, rack mount |
| Certification | CE, IEC 62619, UN38.3, RoHS |
| Warranty | 10 years / 70% capacity |
Typical Configurations
| Application | Configuration | Runtime |
|---|---|---|
| Household backup (essential loads) | 1 × 15.36 kWh | 8–12 h |
| Household with heat pump | 2 × 15.36 kWh | 10–14 h |
| Small shop with refrigeration | 3 × 15.36 kWh | 12–16 h |
| Light commercial, 3-phase | 4 × 30.72 kWh | 8–12 h |
Send Us Your Load List
Appliance, watts, hours per day, autonomy required.
