100 kW / 215 kWh Outdoor Battery Cabinet — HJ-ESS-215A
An air-cooled, IP54 outdoor cabinet with integrated PCS, BMS, fire suppression and HVAC. Designed for factory yards, hotel roofs and campus car parks where there is no plant room.

Specifications
| Parameter | Value |
|---|---|
| Model | HJ-ESS-215A |
| Battery capacity | 215 kWh |
| Usable capacity | 193.5 kWh (90% DoD) |
| Rated power | 100 kW |
| Cell chemistry | LiFePO4, 280 Ah |
| DC voltage range | 600–900 V |
| Cooling | Air-cooled with redundant fans |
| Fire suppression | Aerosol + per-pack fuse protection |
| Operating temperature | −20 to +50 °C |
| Protection class | IP54 |
| Dimensions | 1600 × 1200 × 2100 mm |
| Weight | 2,400 kg |
| Communication | Modbus TCP, dry contacts, optional 4G gateway |
| Certification | CE, IEC 62619, UN38.3, RoHS |
| Warranty | 10 years / 70% capacity retention |
Designed for Sites Without a Plant Room
- IP54 enclosure means it can stand in a car park or against a factory wall
- Integrated HVAC keeps the pack at 25 ± 5 °C up to 50 °C ambient
- Liquid-free cooling removes the maintenance burden of a chiller loop
- Single-point AC connection and a single Modbus TCP port for the EMS
Typical Sizing
| Site type | Typical load | Cabinet count | Result |
|---|---|---|---|
| Retail store | 80 kW peak, 600 kWh/day | 1 | 2 h peak shaving, 30–40% demand charge cut |
| Hotel | 150 kW peak, 1.8 MWh/day | 2 | 2 h peak shaving, backup for lifts and lighting |
| Small factory | 300 kW peak, 4 MWh/day | 3–4 | 2 h peak shaving, demand cap |
What It Is Not Certified For
This cabinet does not hold EN 50549-2 or a national grid code. It is supplied for non-export operation: zero-export self-consumption, backup, and off-grid. If your project needs to export to the grid, this is not the right product and we will say so.
Request a Sizing Sheet
Send half-hourly load data for a typical week plus the local tariff. We will return the cabinet count, the annual saving and the payback period.
